1 / 4
| Technical Parameters & Models | DML-V03AD | ||||
|---|---|---|---|---|---|
| Ion Welding | Argon Welding | ||||
| Continuous | Pulse | Continuous | Pulse | ||
| Dimensional Arc Current (A) | 3-20 | - | |||
| Welding Current (A) | 2-160 | 2-200 | 2-160 | 2-200 | |
| Base Current (A) | 2-160 | 2-160 | |||
| Current Rise/Drop Time (s) | 0.0-5.0 | 0.0-5.0 | |||
| Pulse Welding Time (MS) | - | 1-999 | - | 1-999 | |
| Welding Interval (MS) | - | 10-999 | - | 10-999 | |
| Gas Protection Time (s) | 1-20 | 1-20 | |||
| Input Voltage | Three phase 380V, 50Hz AC | ||||
| Rated Input Power (kVA) | 9.2 | ||||
| Refrigerating Capacity (W) | 3900 | ||||
| Weight / Dimensions (mm) | 152 kg / 700*490*1510 | ||||



