1 / 5
| Precision Micro Plasma Arc Welding Machine - DML-V01A | |||
| Working Mode | Continuous Welding | Pulse Welding | Precision Pulse Welding |
| Arc Current (A) | 2.0-5.0 | ||
| Welding Current (A) | 0.1-10-40 | ||
| Base Current (A) | 0.1-10-40 | ||
| Rise/Descent Time (S) | 0.0-5.0 | ||
| Welding Time (MS) | - | 1-500 | 1-500 |
| Interval Time (MS) | - | 10-500 | - |
| Gas Flow (Ion/Protective) | Ion: 0.25-2.5 L/min | Protective: 1-25 L/min | ||
| Input Voltage | AC220V, 50HZ | ||
| Weight & Dimensions | 28kg | 590*330*300 mm | ||
The continuous automatic micro plasma arc welding of ultra-thin wall pipes utilizes a closed compression arc process. Insulation sleeves ensure reliable separation between the torch and metal parts while protective argon is sealed in a controlled chamber. Key parameters for quality include welding current, working gas flow rate, and nozzle hole diameter.