1 / 5
| Model | DPT-50019 |
| Main arc polarity | Tungsten electrode to negative electrode; Work piece to positive electrode |
| Pilot arc polarity | Tungsten electrode to negative electrode; Nozzle to positive electrode |
| Tungsten electrode dimension | 6.0mm |
| Arc voltage | 90V |
| Current | 30-500A (80% duty cycle) |
| Cooling type | Circulation cooling of main arc and pilot |
| Nozzle cooling | Water cooling |
| Ionic gas | 0.6~6L/min |
| Shielding gas | 5~25L/min |
| Powder feeding gas | 0.6~6.0L/min |
| Powder feeding gas circuit | Two gas paths enter independently |
| Powder feeding volume | 8kg/h Max |
| Powder type | Metal powder |
| Granularity | 70~200um |
| Powder feeding type | By the feeding hole |
The 500A plasma surfacing torch consists of three essential parts: the upper part, lower part, and insulator. The upper component securely fixes the tungsten pole and facilitates water and electric connections. The lower component houses the nozzle and forms part of the water-cooled cavity, integrating pipelines for water, electricity, gas, and powder.
Insulators provide necessary separation and connection between the upper and lower sections. The design ensures that protection gas diffuses completely inside the torch for uniform shielding. Additionally, the powder feeding pipeline is internally inlaid to ensure an unobstructed feeding system.